Description
An extra cozy rib knit beanie perfect for when it’s chilly An extra cozy rib knit beanie perfect for when it’s chilly Lined with Sherpa to keep you warm Contrasting stitch detail for added style Imported Style: MD2110000 Color: Black
by Fmeaddons
$ 22.00 $ 8.00
An extra cozy rib knit beanie perfect for when it’s chilly An extra cozy rib knit beanie perfect for when it’s chilly Lined with Sherpa to keep you warm Contrasting stitch detail for added style Imported Style: MD2110000 Color: Black…
In stock
An extra cozy rib knit beanie perfect for when it’s chilly An extra cozy rib knit beanie perfect for when it’s chilly Lined with Sherpa to keep you warm Contrasting stitch detail for added style Imported Style: MD2110000 Color: Black
You must be logged in to post a review.
FIND YOUR DOCKER'S® WAIST SIZE | |||
---|---|---|---|
SIZE | WAIST(In) | SEAT(In) | THIGH(In) |
28 | 27.75 - 28.75 | 33.75 - 34.75 | 19.75 - 20.25 |
29 | 28.75 - 29.75 | 34.75 - 35.75 | 20.25 - 20.75 |
30 | 29.75 - 30.75 | 35.75 - 36.75 | 20.75 - 21.25 |
31 | 30.75 - 31.75 | 36.75 - 37.75 | 21.25 - 21.75 |
32 | 31.75 - 32.75 | 37.75 - 38.75 | 21.75 - 22.25 |
33 | 32.75 - 33.75 | 38.75 - 39.75 | 22.25 - 22.75 |
34 | 33.75 - 34.75 | 39.5 - 40.25 | 22.75 - 23.25 |
35 | 34.75 - 35.75 | 40.5 - 41.5 | 23.25 - 23.75 |
36 | 35.75 - 36.75 | 41.5 - 42.25 | 23.75 - 24.25 |
38 | 37.75 - 38.75 | 42.25 - 43.5 | 24.25 - 25 |
40 | 39.75 - 40.75 | 43.5 - 44.75 | 25 - 25.75 |
42 | 41.75 - 42.75 | 44.75 - 46 | 25.75 - 26.5 |
44 | 43.75 - 44.75 | 46 - 47.25 | 26.5 - 27.25 |
46 | 45.75 - 46.75 | 51.25 - 52.25 | 30.25 - 31 |
48 | 47.75 - 48.75 | 52.75 - 53.75 | 31 - 31.75 |
50 | 49.75 - 50.75 | 54.25 - 55.25 | 31.75 - 32.5 |
52 | 51.75 - 52.75 | 55.75 - 56.75 | 32.5 - 33.25 |
54 | 53.75 - 54.75 | 57.25 - 58.25 | 33.25 - 34 |
56 | 55.75 - 56.75 | 58.75 - 59.75 | 34 - 34.75 |
58 | 57.75 - 58.75 | 60.25 - 61.25 | 34.75 - 35.5 |
60 | 59.75 - 60.75 | 61.75 - 62.75 | 35.5 - 36.25 |
SIZE | NECK (In) | CHEST (In) | WAIST (In) | SEAT (In) |
---|---|---|---|---|
XS | 14.75 - 15 | 32 - 34 | 26 - 28 | 32 - 34 |
S | 15 - 15.25 | 35 - 37 | 29 - 31 | 35 - 37 |
M | 15.5 - 15.75 | 38 - 40 | 32 - 34 | 38 - 40 |
L | 16 - 16.5 | 41 - 43 | 35 - 37 | 41 - 43 |
XL | 17 - 17.25 | 44 - 46 | 38 - 40 | 44 - 46 |
SIZE | CHEST(in) |
---|---|
XS | 32 - 33 |
S | 34 - 35 |
M | 36 - 37 |
L | 38.25 - 39.5 |
XL | 41 - 42.5 |
US SIZE | EU Size | WAIST(in) | HIP(in) |
---|---|---|---|
0 | 25 | 24.25 | 34 |
2 | 26 | 26.25 | 36 |
4 | 27 | 27.25 | 37 |
6 | 28 | 28.25 | 38 |
8 | 29 | 29.25 | 39 |
10 | 30 | 30.25 | 40 |
12 | 31 | 31.5 | 41.25 |
14 | 32 | 32.75 | 42.5 |
16 | 33 | 34 | 43.5 |
18 | 34 | 35.75 | 45.5 |
INSEAM | LENGTH(in) |
---|---|
Short | 30 |
Medium | 32 |
Long | 34 |
Reviews
There are no reviews yet.